Smart Power. Smart City.
Load Banks convert the electrical load from power sources such as batteries, UPS, and rectifiers into heat using resistive elements (Cr-Al) inside them and ensure that it is removed from the system using powerful fans.
With a unique design and excellent performance, the APS DC series customized DC load banks make your battery maintenance work easier. It outlines the various battery types (1.2V, 2V, 6V, and 12V). It covers a wide discharge range from 12V to 480V for users from various industries with different customer-tailored models.
General Characteristics
Other Characteristics
Simple operation suitable for non-trained operators and personnel; no maintenance required
Suitable for workshop or airside operation
Digital load banks do not require any further calibration process once delivered
The load bank data indicator measurements of the future.
Effective way of monitoring and displaying measurement data & high indication accuracy
Continuous load test and pre-programmed decreasing engine start sequence (ESS) simulation
Housing made of non-corrosive parts with component quality control by the manufacturer
High reliability with multiple theram protection-extremely resistant to high temperature
Extra safety and isolated jack sockets for connecting external boltage measuring device
Load Banks are widely used in a variety of industries. The main applications are listed below.
EV battery testing
EV Vehicle Supercharger Testing & Bench
Telecom
Data Centers
Military Institutions
Aerospace
Hospitals
Maritime
Telecom
Production of Batteries
UPS 400V DC Tests
Area of Use | Model | Discharge Range | Code | NOTE |
Telecom | 24V/48V 200A | Current: 0-200A Voltage: 10V-55.2V | LB-2482 LB-2482-1 | With DAC W/O DAC |
24V/48V 300A | Current: 0-300A Voltage: 10V-55.2V | LB-2483 LB-2483-1 | With DAC W/O DAC | |
48V 300A | Current: 0-300A Voltage: 10V-55.2V | LB-4830 LB-4830-1 | With DAC W/O DAC | |
Power | 110V/220V 100A | Current: 0-100A Voltage: 10V-132V (nom:110V) 10V-264V (nom: 220V) | LB-1121 LB-1121-1 | With DAC W/O DAC |
110V 100A | Current: 0-100A Voltage: 10V-132V | LB-1110 LB-1110-1 | With DAC W/O DAC | |
110V 200A | Current: 0-200A Voltage: 10V-132V | LB-1120 LB-1120-1 | With DAC W/O DAC | |
110V 300A | Current: 0-300A Voltage: 10V-132V | LB-1130 LB-1130-1 | With DAC W/O DAC | |
220V 100A | Current: 0-100A Voltage:10V-264V | LB-2210 LB-2210-1 | With DAC W/O DAC | |
Telecom & Power | 48V/110V 100A | Current: 0-100A Voltage:10V-55.2V(nom:48V) 10V-132V (nom:110V) | LB-4811 LB-4811-1 | With DAC W/O DAC |
48V/220V 100A | Current: 0-100A Voltage: 10V-55.2V(nom:48V) 10V-264V (nom:220V) | LB-4821 LB-4821-1 | With DAC W/O DAC | |
Big UPS | 380V 50A | Current: 0-50A Voltage: 10V-437V | LB-3850 LB-3850-1 | With DAC W/O DAC |
480V 20A | Current: 0-20A Voltage: 10-552V | LB-4802 LB-4802-1 | With DAC W/O DAC | |
Wide Voltage Range | 12V-80V 200A | Test range: 10V-13.8V (12V): 0-100A 10V-27.6V (24V): 0-200A 10V-41.4V (36V): 0-200A 10V-55.2V (48V): 0-200A 10V-82.8V(72V): 0-200A 10V-92V (80V): 0-200A | LB-2348 LB-2348-1 | With DAC W/O DAC |
12V-220V 200A | Test range: 10V-13.8V (12V): 0-50A 10V-27.6V (24V): 0-100A 10V-41.4V (36V): 0-150A 10V-55.2V(48V): 0-200A 10V-132V(110V): 0-75A 10V-264(220V): 0-150A | LB-2415-1 LB-2415 | With DAC W/O DAC |
All steps of load banks are protected against short-circuit by separate contactors and fuses.
Antipodes load banks are equipped with airflow sensors because they are vital. In this way, if the air flow is interrupted for any reason, the load bank automatically disables the loads and turns off the system.
Although the flow is not interrupted, there are over-temperature protections against temperature rise. The device temperature is monitored instantaneously and if it exceeds the allowable temperatures, it gives a warning and protects the system.
Power connection terminals and all live parts have rigid enclosures to protect them from accidental contact.
Appropriate warning/caution statements are placed on the load bank’s exterior, access panels, and hot surfaces.
Our portable DC load banks will aid in accurately simulating the load that a power source will face during normal operation. All Antipodes DC load banks are portable, heavy-duty, and include overload and over-temperature protection. With many models, we can monitor individual battery cell condition and offer a wide range of voltage and constant current configurations for battery load testing.