Description
Type 1+2 surge arrester designed for low voltage system protection against surges at the boundaries from lightning protection zone 0B-2 and higher
Smart Power. Smart City.
Type 1+2 surge arrester designed for low voltage system protection against surges at the boundaries from lightning protection zone 0B-2 and higher
Part. No | PVB12.5-1000-V-CD-S | |
In accordance with | EN 50539-11:2012; IEC 61643-11:2011; UL1449-4th | |
Category IEC / VDE | I+II / B+C | |
Protection Mode | Common Mode | |
Lightning Impulse Current (10/350) | Iimp | 12.5kA |
Max. Continuous Operating Voltage (VDC) | Uc | 1060 |
Nominal Discharge Current (8/20) | In | 12.5kA |
Max. Discharge Current (8/20) | Imax | 100kA |
Voltage Protection Rating (+ to E, - to E) | In | 3.2kV |
VPR | 2.6kV | |
Response Time | ≤25 ns | |
Follow Current | No | |
Backup Fuse (only if not provided by mains) | 160A gR / gPV (1100 Vdc) | |
Operating Temperature Range | - 40 °C ~ + 80 °C | |
Cross-section of Connection Wire | Single-strand 35mm2; multi-strand 25mm2 | |
Mounting | 35mm DIN-rail in accordance with EN 50022 / DIN46277-3 | |
Enclosure Material | Thermoplastic; extinguishing degree UL94 V-0 | |
Degree of Protection | IP20 | |
Installation Width | 6 modules, DIN 43880 | |
Thermal Disconnector | Internal green – normal; red – failure | |
Remote Alarm Contact | Optional | |
Approvals, Certifications | CE | |
Additional Data for Remote Alarm Contacts | ||
Remote Alarm Contact Type | solated Form C | |
Switching Capability Un / In | AC: 250V/0.5A | |
DC: 250V/0.1A; 125V/0.2A; 75V/0.5A | ||
Max. Size of Connecting Wire | Max. 1.5mm2 (or # 16AWG) |
Download the Product Brochure By Clicking the Link Below
Ava –
As an electrician, I highly recommend APS SOLAR SPD PV 3P. Its fault indication and disconnection device made installation and maintenance easy. I suggest you to get one.